Education – Pattern of Study - Consecutive Full-time and Part-time |
Full-time Consecutive Programs – Pattern of Study
Primary/Junior – Full-time
Junior/Intermediate – Full-time
Intermediate/Senior – Full-time
Intermediate/Senior BEd |
ED/EDUC 2000 6.00 ED/CMYR 2400 3.00 ED/EDUC 3310 3.00 ED/EDUC 3400 3.00 ED/FNDS 3330 3.00 ED/PRAC 2100 0.00 ED/PRAC 3100 0.00 ED/XXXX 3051 6.00 ED/XXXX 3051 6.00 |
Part-time Consecutive Programs – Pattern of Study (3 Years)
Primary/Junior – Part-time
Primary/Junior BEd | Primary/Junior BEd (French) | Primary/Junior BEd (Indigenous) | Primary/Junior BEd (Jewish Studies) |
ED I ED/CMYR 2100 0.00 ED/INLE 2200 3.00 ED/INSC 2300 3.00 ED/CMYR 2500 3.00 | ED I ED/CMYR 2100 0.00 ED/INLE 2200 3.00 ED/INSC 2300 3.00 ED/CMYR 2500 3.00 | ED I ED/EDUC 2200 3.00 ED/CMYR 2100 0.00 ED/INLE 2200 3.00 ED/INSC 2300 3.00 ED/CMYR 2500 3.00 | ED I ED/CMYR 2100 0.00 ED/INLE 2200 3.00 ED/INSC 2300 3.00 ED/CMYR 2500 3.00 |
ED II ED/PRAC 4000 0.00 ED/PRJL 3031 3.00 ED/PRJM 3031 3.00 Plus electives* | ED II ED/PRAC 4000 0.00 ED/PRJL 3030 3.00 ED/PRJM 3030 3.00 ED/EDUC 3110 3.00 | ED II ED/PRAC 4000 0.00 ED/PRJL 3031 3.00 ED/PRJM 3031 3.00 ED/EDUC 2300 3.00 | ED II ED/PRAC 4000 0.00 ED/PRJL 3031 3.00 ED/PRJM 3031 3.00 ED/HEB 2030 3.00 or ED/HEB 3030 3.00 Plus electives* |
ED III ED/PRAC 4000 0.00 ED/PRIJ 3031 1.50 ED/PRIJ 3032 1.50 ED/PRIJ 3033 3.00 Plus electives* P/J students will take nine credits of electives after the satisfactory completion of ED I and before graduation. | ED III | ED III ED/PRAC 4000 0.00 ED/PRIJ 3031 1.50 ED/PRIJ 3032 1.50 ED/PRIJ 3033 3.00 Plus electives* P/J (Indigenous) students will take three credits of electives after the satisfactory completion of ED I and before graduation. | ED III ED/PRAC 4000 0.00 ED/PRIJ 3031 1.50 ED/PRIJ 3032 1.50 ED/PRIJ 3033 3.00 ED/HEB 2030 3.00 or ED/HEB 3030 3.00 Plus electives* P/J (Jewish Studies) students will take nine credits of electives after the satisfactory completion of ED I and before graduation. |
Junior/Intermediate – Part-time
Intermediate/Senior – Part-time
Intermediate/Senior BEd | Intermediate/Senior BEd (French) | Intermediate/Senior BEd (Indigenous) | Intermediate/Senior BEd (Jewish Studies) |
ED I ED/CMYR 2100 0.00 ED/INLE 2200 3.00 ED/INSC 2300 3.00 ED/EDUC 3310 3.00 | ED I ED/CMYR 2100 0.00 ED/INLE 2200 3.00 ED/INSC 2300 3.00 ED/EDUC 3310 3.00 (Course taken at Keele campus) | ED I ED/EDUC 2200 3.00 ED/CMYR 2100 0.00 ED/INLE 2200 3.00 ED/INSC 2300 3.00 ED/EDUC 3310 3.00 | ED I ED/CMYR 2100 0.00 ED/INLE 2200 3.00 ED/INSC 2300 3.00 ED/EDUC 3310 3.00 |
ED II ED/PRAC 4000 0.00 ED/XXXX 3051 6.00 or ED/INDS 3901 6.00 Plus electives* | ED II ED/PRAC 4000 0.00 ED/EDUC 3110 3.00 ED/FREN 3051 6.00 (Teaching subject taken at Keele campus) Plus electives* | ED II ED/PRAC 4000 0.00 ED/EDUC 2300 3.00 ED/XXXX 3051 6.00 or ED/INDS 3901 6.00 | ED II ED/PRAC 4000 0.00 ED/HEB 2030 3.00 or ED/HEB 3030 3.00 (transfer to home faculty) ED/XXXX 3051 6.00 or ED/INDS 3901 6.00 Plus electives* |
ED III ED/PRAC 4000 0.00 ED/XXXX 3051 6.00 or ED/INDS 3901 6.00 Plus electives* I/S students will take nine credits of electives after the satisfactory completion of ED I and before graduation. | ED III ED/PRAC 4000 0.00 ED/XXXX 3051 6.00 (teaching subject taken at Keele campus) Plus electives* I/S students will take six credits of electives after the satisfactory completion of ED I and before graduation. | ED III ED/PRAC 4000 0.00 ED/XXXX 3051 6.00 or ED/INDS 3901 6.00 Plus electives* I/S (Indigenous) students will take three credits of electives after the satisfactory completion of ED I and before graduation. | ED III ED/PRAC 4000 0.00 ED/HEB 2030 3.00 or ED/HEB 3030 3.00 ED/XXXX 3051 6.00 or ED/INDS 3901 6.00 Plus electives* I/S (Jewish Studies) students will take nine credits of electives after the satisfactory completion of ED I and before graduation. |
*Elective courses for all options
ED/EDUC 2200 3.00
ED/EDUC 2400 3.00
ED/EDUC 2590 3.00
ED/EDUC 2700 3.00
ED/EDUC 2710 3.00
ED/EDUC 3300 6.00
ED/EDUC 3500 3.00
ED/EDUC 3600 3.00
ED/EDUC 3610 3.00
ED/EDUC 3650 3.00
ED/EDUC 3700 3.00
ED/EDUC 3710 3.00
ED/EDUC 3720 3.00
ED/EDUC 3730 3.00
ED/EDUC 3740 3.00
ED/EDUC 3750 3.00
ED/EDUC 3760 3.00
ED/EDUC 3770 3.00
ED/EDUC 3800 3.00
ED/EDUC 3820A 3.00
ED/EDUC 3820B 3.00
ED/EDUC 3900 3.00
ED/FNDS 3330 3.00
Elective course offerings vary from session to session.